Unit of Measure
                    
               
        
            Specifications
| Family | N/A Zinc | 
| Code | N/A 2103 | 
| Common Use | N/A Sacrificial corrosion protection of iron, steel, cast iron. | 
| Shelf Life | N/A 4 years, when properly stored in room temperature (20-25ºC/68-77ºF) and away from light | 
| Deposit Structure | N/A Dense | 
| Ductility | N/A Excellent | 
| Purity of Deposit | N/A >99 % | 
| Maximum Thickness One Layer | N/A 300 µm0.012 in | 
| Metal Content | N/A 80 g/L | 
| pH | N/A 2.7 | 
| Type | N/A Ferrous & Non Ferrous | 
| Appearance As Plated | N/A Light-gray and shiny deposit | 
| Salt Spray | N/A 96 Hrs. ASTM B 117 with chromate | 
Physical Properties
| Size | N/A 1 liter | 
| Container Type | N/A Plastic Bottle (IP1) | 
| Container OD | N/A 3.1 in | 
| Container Height | N/A 9.5 in | 
| Net Weight | N/A 3 lb. | 
| Container Size Note | N/A Additional container sizes of this item are also available. | 
 
              