Advancing Selective Plating . . . and Moving Beyond Request InformationContact UsHome
 
ISO 9001 | AS 9100Nadcap
All Categories > Plating Products and Solutions > Preparatory and Plating Solutions > Plating Solutions > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Plating Solutions

Check up to five results to perform an action.

SIFCO Process® plating solutions include AeroNikl®, Cadmium LHE®, copper, nickel, cobalt, gold, silver, tin, zinc, as well as alloys for Babbitt, brass, bronze, cobalt-tungsten, nickel-cobalt, nickel-phosphorous, nickel-tungsten, tin-zinc, zinc nickel and many more.

A plating solution family may contain several different plating solutions (formulations) that provide different deposit characteristics (structure, hardness, wear resistence, and corrosion resistance for instance).  For example: The silver plating solution family contains both cyanide and non-cyanide formulations; the nickel plating solution family consists of fifteen different formulations and offers a wide variety of performace characteristics.

Let us help you find a solution to meet your deposit performance requirements!



Search Items


Compare Items
   
  Results 26 - 50 of 125 1 2 3 4 5 

Item #

Item Name

Code

Size

Container Type

Container Height

Net Weight

80206215 Iron 2062/5502 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80206220 Iron 2062/5502 4 liter Plastic Bottle (IP1) 10 in 10 lb.
80206236 Iron 2062/5502 20 liter Single Container 14 7/8 in 45 lb.
80208015 Nickel Acid 2080/5600 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80208020 Nickel Acid 2080/5600 4 liter Plastic Bottle (IP1) 10 in 11 lb.
80208036 Nickel Acid 2080/5600 20 liter Plastic Jerrican (3H1) 14 7/8 in 53 lb.
80208040 Nickel Acid 2080/5600 60 liter Plastic Drum (1H1) 26.25 in 158 lb.
80208050 Nickel Acid 2080/5600 200 liter Plastic Drum (1H1) 34.5 in N/A
80208215 Nickel Black 2082/5670 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80208220 Nickel Black 2082/5670 4 liter Plastic Bottle (IP1) 10 in 10 lb.
80208236 Nickel Black 2082/5670 20 liter Plastic Bottle (IP1) 14 7/8 in 45 lb.
80208515 Nickel Neutral 2085 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80208520 Nickel Neutral 2085 4 liter Plastic Bottle (IP1) 10 in 11 lb.
80208536 Nickel Neutral 2085 20 liter Plastic Jerrican (3H1) 14 7/8 in 52 lb.
80208540 Nickel Neutral 2085 15 gal Plastic Drum (1H1) 26.25 in 156 lb.
80208550 Nickel Neutral 2085 200 liter Plastic Drum (1H1) 34.5 in N/A
80208615 Nickel Ductile 2086 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80208620 Nickel Ductile 2086 4 liter Plastic Bottle (IP1) 10 in 10 lb.
80208636 Nickel Ductile 2086 4 liter Plastic Bottle (IP1) 14 7/8 in 45 lb.
80208815 Nickel Ductile 2088 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80208820 Nickel Ductile 2088 4 liter Plastic Bottle (IP1) 10 in 11 lb.
80209015 Tin Alkaline 2090 1 liter Plastic Bottle (IP1) 9.5 in 3 lb.
80209020 Tin Alkaline 2090 4 liter Plastic Bottle (IP1) 10 in 11 lb.
80209036 Tin Alkaline 2090 20 liter Plastic Jerrican (3H1) 14 7/8 in 47 lb.
80209040 Tin Alkaline 2090 60 liter Plastic Drum (1H1) 26.25 in 141 lb.
  Results 26 - 50 of 125 1 2 3 4 5 
Site created by ThomasNet Web Solutions and Power by Navigator PlatformCopyright © 2012 SIFCO Applied Surface Concepts, LLC. All rights reserved.Privacy     Site Map
SIFCO Applied Surface Concepts