1 2
Item # |
Item Name |
Code |
Size |
Air Shipment |
---|---|---|---|---|
80104615 /ImgCustom/1002/placeholder_notavailable.gif | N/A Anodize and Hard Coat Stripping | Code N/A 1046 | Size N/A 1 liter | Air Shipment N/A Eligible |
80104620 /ImgCustom/1002/placeholder_notavailable.gif | N/A Anodize and Hard Coat Stripping | Code N/A 1046 | Size N/A 4 liter | Air Shipment N/A |
80300315 /ImgCustom/1002/placeholder_notavailable.gif | N/A Anodizing Dichromate Seal | Code N/A 3003 | Size N/A 1 liter | Air Shipment N/A Eligible |
80300320 /ImgCustom/1002/placeholder_notavailable.gif | N/A Anodizing Dichromate Seal | Code N/A 3003 | Size N/A 4 liter | Air Shipment N/A Eligible |
80471015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Chromic/Sulfuric | Code N/A 4710 | Size N/A 1 liter | Air Shipment N/A Eligible |
80471020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Chromic/Sulfuric | Code N/A 4710 | Size N/A 4 liter | Air Shipment N/A Eligible |
80471030 /ImgCustom/1002/placeholder_notavailable.gif | N/A Chromic/Sulfuric | Code N/A 4710 | Size N/A 8 liter | Air Shipment N/A Eligible |
80473015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Hard Coat Anodizing (Type III) | Code N/A 4730 | Size N/A 1 liter | Air Shipment N/A Eligible |
80473020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Hard Coat Anodizing (Type III) | Code N/A 4730 | Size N/A 4 liter | Air Shipment N/A |
80475015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Alorode | Code N/A 4750 | Size N/A 1 liter | Air Shipment N/A Eligible |
80475020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Alorode Process | Code N/A 4750 | Size N/A 4 liter | Air Shipment N/A |
80501015 /Asset/5010.JPG | N/A Chromic Type I | Code N/A 5010 | Size N/A 1 liter | Air Shipment N/A Eligible |
80501020 /Asset/5010.JPG | N/A Chromic Type I | Code N/A 5010 | Size N/A 4 liter | Air Shipment N/A Eligible |
80501030 /Asset/5010.JPG | N/A Chromic Type I | Code N/A 5010 | Size N/A 8 liter | Air Shipment N/A Eligible |
80501115 /ImgCustom/1002/placeholder_notavailable.gif | N/A Sulfuric Type II | Code N/A 5011 | Size N/A 1 liter | Air Shipment N/A Eligible |
80501120 /ImgCustom/1002/placeholder_notavailable.gif | N/A Sulfuric Type II | Code N/A 5011 | Size N/A 4 liter | Air Shipment N/A |
80502115 /Asset/5021.JPG | N/A Anodizing Seal | Code N/A 5021 | Size N/A 1 liter | Air Shipment N/A Eligible |
80502120 /Asset/5021.JPG | N/A Anodizing Seal | Code N/A 5021 | Size N/A 4 liter | Air Shipment N/A |
80502215 /ImgCustom/1002/placeholder_notavailable.gif | N/A Anodizing Seal | Code N/A 5022 | Size N/A 1 liter | Air Shipment N/A Eligible |
80502315 /Asset/5023.JPG | N/A Phosphoric | Code N/A 5023 | Size N/A 1 liter | Air Shipment N/A Eligible |
80502320 /Asset/5023.JPG | N/A Phosphoric | Code N/A 5023 | Size N/A 4 liter | Air Shipment N/A Eligible |
80502415 /ImgCustom/1002/placeholder_notavailable.gif | N/A Phosphoric Gel | Code N/A 5024 | Size N/A 1 liter | Air Shipment N/A Eligible |
80502515 /ImgCustom/1002/placeholder_notavailable.gif | N/A Hard Coat Type III | Code N/A 5025 | Size N/A 1 liter | Air Shipment N/A Eligible |
80502520 /ImgCustom/1002/placeholder_notavailable.gif | N/A Hard Coat Type III | Code N/A 5025 | Size N/A 4 liter | Air Shipment N/A |
80502715 /ImgCustom/1002/placeholder_notavailable.gif | N/A Chromic Gel Type I | Code N/A 5027 | Size N/A 1 liter | Air Shipment N/A Eligible |
1 2