For Internal Diameters or Flat Surfaces. ID Plating Anodes can be used with #75 Handle or #150 Handle with or without Flow

All of SIFCO ASC’s ID plating anodes are prepared from high-purity graphite, with less than 20 ppm iron. Our Inside Diameter anodes are commonly used in the automotive, electric motor and mining industries. Ideal for pumps, cylinders and couplings, a range of deposits can be used. Get in touch with our Technical Service Department for more information.
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

Outside Dimension

Length

N/A Anode Graphite ID-5 N/A 3/16 in4.8 mm N/A 2 5/8 in66 mm
N/A Anode Graphite ID-6 N/A 1/4 in6.4 mm N/A 2 5/8 in66 mm
N/A Anode Graphite ID-8 N/A 5/16 in7.9 mm N/A 2 5/8 in66 mm
N/A Anode Graphite ID-10 N/A 3/8 in9.5 mm N/A 3 3/8 in86 mm
N/A Anode Graphite ID-13 N/A 1/2 in12.7 mm N/A 3 3/8 in86 mm
N/A Anode Graphite ID-19F N/A 3/4 in19 mm N/A 4 in100 mm
N/A Anode Graphite ID-25F N/A 1 in25 mm N/A 4 in100 mm
N/A Anode Graphite ID-32F N/A 1 1/4 in32 mm N/A 4 in100 mm
N/A Anode Graphite ID-38F N/A 1 1/2 in38 mm N/A 4 in100 mm
N/A Anode Graphite ID-50F N/A 2 in50 mm N/A 4 in100 mm
N/A Anode Graphite ID-63F N/A 2 1/2 in63 mm N/A 4 in100 mm
N/A Anode Graphite ID-75F N/A 3 in75 mm N/A 4 in100 mm
N/A Anode Graphite ID-100F N/A 4 in100 mm N/A 4 in100 mm
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1