Plating Preparatory and Stripping Solutions
Preparatory and Plating Solutions
1 2
Clear
Filter
Size (liter)
Container Type
Container OD (in)
Container Length (in)
Container Height (in)
Item # |
Item Name |
Code |
Size |
Container Type |
Container Height |
Net Weight |
---|---|---|---|---|---|---|
![]() | ||||||
80101015 /Asset/Electroclean-1010_-pg37-.jpg | N/A Electrocleaning | Code N/A 1010/4100 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 2.32 lb. |
80102115 /Asset/Etching-1021_-pg37-.jpg | N/A No. 1 Etching & Activating | Code N/A 1021/4200 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80102215 /Asset/Etching-1022_-pg37-.jpg | N/A No. 2 Etching | Code N/A 1022/4300 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80102315 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 1023 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80102415 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 4 Etching & Activating | Code N/A 1024/4250 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80102615 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 6 Etching | Code N/A 1026/4260 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80103115 /Asset/Activate-1031_-pg37-.jpg | N/A No. 10 Activating | Code N/A 1031/4450 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80107815 /ImgCustom/1002/placeholder_notavailable.gif | N/A Aluminum Activator & Preplate | Code N/A 1078/4460 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 4 lb. |
80435015 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 4350 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80435036 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 4350 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 47 lb. |
80107836 /ImgCustom/1002/placeholder_notavailable.gif | N/A Aluminum Activator & Preplate | Code N/A 1078/4460 | Size N/A 20 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 14 7/8 in | Net Weight N/A 45 lb. |
80103136 /Asset/Activate-1031_-pg37-.jpg | N/A No. 10 Activating | Code N/A 1031/4450 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 47 lb. |
80102436 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 4 Etching & Activating | Code N/A 1024/4250 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 45 lb. |
80102236 /Asset/Etching-1022_-pg37-.jpg | N/A No. 2 Etching | Code N/A 1022/4300 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 45 lb. |
80102136 /Asset/Etching-1021_-pg37-.jpg | N/A No. 1 Etching & Activating | Code N/A 1021/4200 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 45 lb. |
80101036 /Asset/Electroclean-1010_-pg37-.jpg | N/A Electrocleaning | Code N/A 1010/4100 | Size N/A 20 liter | Container Type N/A Plastic Jerrican (3H1) | Container Height N/A 14 7/8 in | Net Weight N/A 44 lb. |
80101040 /Asset/Electroclean-1010_-pg37-.jpg | N/A Electrocleaning | Code N/A 1010/4100 | Size N/A 20 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 26.5 in | Net Weight N/A 131 lb. |
80101050 /Asset/Electroclean-1010_-pg37-.jpg | N/A Electrocleaning | Code N/A 1010/4100 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A 481 lb. |
80102150 /Asset/Etching-1021_-pg37-.jpg | N/A No. 1 Etching & Activating | Code N/A 1021/4200 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80102250 /Asset/Etching-1022_-pg37-.jpg | N/A No. 2 Etching | Code N/A 1022/4300 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80102350 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 1023 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80102450 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 4 Etching & Activating | Code N/A 1024/4250 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80103150 /Asset/Activate-1031_-pg37-.jpg | N/A No. 10 Activating | Code N/A 1031/4450 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80435050 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 4350 | Size N/A 200 liter | Container Type N/A Plastic Drum (1H1) | Container Height N/A 34.5 in | Net Weight N/A |
80435020 /ImgCustom/1002/placeholder_notavailable.gif | N/A No. 3 Etching & Desmutting | Code N/A 4350 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 10 lb. |
1 2