
| Family | N/A Copper | 
| Code | N/A 5305 | 
| Common Use | N/A Salvage, Carburizing stop-off. | 
| Shelf Life | N/A 4 years, when properly stored in room temperature (20-25ºC/68-77ºF) and away from light | 
| Taber Wear (mg/1000 cycles) | N/A tbd | 
| Deposit Structure | N/A Dense | 
| Ductility | N/A Fair | 
| Purity of Deposit | N/A >99 % | 
| Maximum Thickness One Layer | N/A 500 µm0.02 in | 
| Metal Content | N/A 50 g/L | 
| pH | N/A 8.7 | 
| Type | N/A Ferrous & Non Ferrous | 
| Specification(s) Met | N/A AMS 2451/6 | 
| Size | N/A 1 liter | 
| Container Type | N/A Plastic Bottle (IP1) | 
| Container OD | N/A 3.1 in | 
| Container Height | N/A 9.5 in | 
| Net Weight | N/A 3 lb. | 
| Container Size Note | N/A Additional container sizes of this item are also available. | 
