Alloy Plating Solutions
Preparatory and Plating Solutions
SIFCO Process® alloy plating solution families include babbitt, brass, bronze, cobalt-tungsten, nickel-cobalt, nickel-phosphorous, nickel-tungsten, tin-zinc, and zinc nickel.
1 2
Clear
Filter
Family
pH
Size (liter)
Container Type
Container OD (in)
Plating Rate (µm/hr)
Plating Rate (in/hr)
Item # |
Item Name |
Code |
Size |
Container Type |
Container Height |
Net Weight |
---|---|---|---|---|---|---|
80401115 /ImgCustom/1002/placeholder_notavailable.gif | N/A Babbitt Grade 2 | Code N/A 4011 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80401120 /ImgCustom/1002/placeholder_notavailable.gif | N/A Babbitt Grade 2 | Code N/A 4011 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 10 lb. |
80401615 /ImgCustom/1002/placeholder_notavailable.gif | N/A Tin-Lead | Code N/A 4016 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80401620 /ImgCustom/1002/placeholder_notavailable.gif | N/A Tin-Lead | Code N/A 4016 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80401815 /Asset/4018-Zn-Ni-1000X-20112.JPG | N/A Zinc-Nickel LHE | Code N/A 4018 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80401820 /Asset/4018-Zn-Ni-1000X-20112.JPG | N/A Zinc-Nickel LHE | Code N/A 4018 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A | Net Weight N/A |
80402115 /ImgCustom/1002/placeholder_notavailable.gif | N/A Zinc-Nickel | Code N/A 4021 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80402120 /ImgCustom/1002/placeholder_notavailable.gif | N/A Zinc-Nickel | Code N/A 4021 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80523015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Tungsten | Code N/A 5230 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80523020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Tungsten | Code N/A 5230 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80570515 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Cobalt | Code N/A 5705 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80570520 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Cobalt | Code N/A 5705 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80570815 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Nickel | Code N/A 5708 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80570820 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Nickel | Code N/A 5708 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80570836 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Nickel | Code N/A 5708 | Size N/A 20 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 14 7/8 in | Net Weight N/A 45 lb. |
80570840 /ImgCustom/1002/placeholder_notavailable.gif | N/A Cobalt-Nickel | Code N/A 5708 | Size N/A 60 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 26.25 in | Net Weight N/A 141 lb. |
80570915 /Asset/5709-Ni-P-400X-0-005.JPG | N/A Nickel-Phosphorous | Code N/A 5709 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80570920 /Asset/5709-Ni-P-400X-0-005.JPG | N/A Nickel-Phosphorous | Code N/A 5709 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80571015 /Asset/5710-Ni-W-200X.JPG | N/A Nickel-Tungsten D | Code N/A 5710 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80571020 /Asset/5710-Ni-W-200X.JPG | N/A Nickel-Tungsten D | Code N/A 5710 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80571115 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Tungsten | Code N/A 5711 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80571120 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Tungsten | Code N/A 5711 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80572015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Cobalt Semi-Bright | Code N/A 5720 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
80572020 /ImgCustom/1002/placeholder_notavailable.gif | N/A Nickel-Cobalt Semi-Bright | Code N/A 5720 | Size N/A 4 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 10 in | Net Weight N/A 11 lb. |
80593015 /ImgCustom/1002/placeholder_notavailable.gif | N/A Tin-Antimony | Code N/A 5930 | Size N/A 1 liter | Container Type N/A Plastic Bottle (IP1) | Container Height N/A 9.5 in | Net Weight N/A 3 lb. |
1 2